40 Mile Reservoir Sauder Reservoir Murray Reservoir Combined Total
Date FSL: 813.0 m
Capacity: 86,340 dam3
FSL: 804.0 m
Capacity: 37,795 dam3
FSL: 766.6 m
Capacity: 30,825 dam3
Capacity: 387,280 dam3 Percent Full
Level Storage % Full Level Storage % Full Level Storage % Full
Jun 07 812.720 84,341 97.7 804.109 n/a n/a 766.027 22,298 72.3 n/a n/a
Jun 08 812.690 84,126 97.4 804.147 n/a n/a 766.061 22,821 74.0 n/a n/a
Jun 09 812.660 83,911 97.2 804.120 n/a n/a 766.064 22,867 74.2 n/a n/a
Jun 10 812.640 83,768 97.0 804.136 n/a n/a 766.100 23,421 76.0 n/a n/a
Jun 11 812.650 83,840 97.1 804.164 n/a n/a 766.095 23,344 75.7 n/a n/a
Jun 12 812.680 84,054 97.4 804.230 n/a n/a 766.110 23,575 76.5 n/a n/a
Jun 13 812.670 83,983 97.3 804.251 n/a n/a 766.110 23,575 76.5 n/a n/a
Jun 14 812.670 83,983 97.3 804.259 n/a n/a 766.123 23,775 77.1 n/a n/a
Jun 15 812.670 83,983 97.3 804.283 n/a n/a 766.127 23,837 77.3 n/a n/a
Jun 16 812.670 83,983 97.3 804.298 n/a n/a 766.142 24,068 78.1 n/a n/a
Jun 17 812.670 83,983 97.3 804.285 n/a n/a 766.132 23,914 77.6 n/a n/a
Jun 18 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a